As part of the Coal Authority’s pricing review, the prices for their mining reports will be increasing.
Please be advised of the new prices, effective from 1st November 2021:
Residential | |
Product | New Cost |
Coal Report – Residential (Coal Authority) | £51.09 |
Coal Authority Claims Report (50m Buffer) | £25.14 |
Coal Authority Subsidence Claims History | £210.35 |
Interpretive Coal Report | £154.81 |
Residential Enviro All In One (On Coal Field) | £135.58 |
Residential Enviro All In One (Off Coal Field) | £92.90 |
Ground Stability Report – Residential | £106.44 |
Commercial | |
Product | New Cost |
Coal Report – Commercial (Coal Authority) | £117.43 |
Commercial Enviro All In One (On Coal Field) | £390.98 |
Commercial Enviro All In One (Off Coal Field) | £244.01 |
Ground Stability Report – Commercial | £181.39 |
If your bundles include any Coal Authority products, your account manager will be in touch. If you have any questions or comments, please email intro@onesearchdirect.co.uk or get in touch with us on 0800 052 0117 and we will be more than happy to assist you.