We would like to draw your attention to the price and product updates below.
Please be advised of the following price and product updates from Landmark, effective from 1st April 2022:
Environmental Residential | |
Product Name | New Cost |
Landmark Homecheck Pro | £53.70 |
Landmark Envirosearch Residential | £64.20 |
Landmark RiskView Residential | £102.60 |
Product Name | New Cost |
Landmark Flood | £37.80 |
Landmark Planning | £44.10 |
Landmark Coal | £44.40 |
Landmark CON29M | £44.40 |
Landmark Energy and Infrastructure Report | £37.80 |
Landmark Homecheck Mining and Subsidence | £25.20 |
Landmark Radon Risk Report | £1.20 |
Product Name | New Cost |
Landmark Planning + Envirosearch Residential | £103.86 |
Envirosearch + Landmark Planning + Mining and Subsidence | £118.26 |
Landmark Planning + Homecheck Pro | £93.36 |
Homecheck Pro + Landmark Planning + Mining and Subsidence | £107.76 |
RiskView Residential + Landmark Planning | £142.26 |
Landmark Coal + RiskView Residential | £144.60 |
Product Name | New Cost |
Argyll SiteSolutions Residence | £138.00 |
Environmental Commercial | |
Product Name | New Cost |
Landmark Sitecheck Planning | £157.50 |
Landmark Sitecheck Assess (With Professional Opinion) | £223.80 |
Landmark Sitecheck Combined | £308.70 |
Product Name | New Cost |
Landmark Site Solutions Highways Report | £176.40 |
Argyll SiteSolutions Commercial | £336.00 |
Argyll SiteSolutions Combined Commercial | £414.00 |
Argyll FloodSolutions Commercial | £174.00 |
Argyll EstateSolutions Farm | £354.00 |
If your bundles include any Landmark/ Argyll products, your account manager will be in touch. If you have any questions or comments, please email intro@onesearchdirect.co.uk or get in touch with us on 0800 052 0117 and we will be more than happy to assist you.