
Please be advised of the following price and product updates from FCI, effective from 3rd March 2022:
Residential | ||
Old Product Name | New Product Name | New Cost |
FCI Premium Residential (<0.25Ha) | FCI Premium Residential (<1Ha) | £64.20 |
FCI Premium Residential (>0.25Ha-5Ha) | FCI Premium Residential (>1Ha-5Ha) | £115.80 |
FCI Standard Residential (<0.25Ha) | FCI Standard Residential (<1Ha) | £60.00 |
FCI Standard Residential (>0.25Ha-5Ha) | FCI Standard Residential (>1Ha-5Ha) | £114.00 |
FCI Essential Residential (<0.25Ha) | FCI Essential Residential (<1Ha) | £53.40 |
FCI Essential Residential (>0.25Ha-5Ha) | FCI Essential Residential (>1Ha-5Ha) | £75.60 |
FCI Flood Residential (<0.25 Ha) | FCI Flood Residential (<1 Ha) | £23.40 |
FCI Flood Residential (>0.25Ha-5Ha) | FCI Flood Residential (>1Ha-5Ha) | £46.80 |
Product Name | New Cost | |
FCI Energy Residential (<10Ha) | £20.40 | |
FCI Premium Plus Planning | £83.40 | |
FCI Planning | £35.70 | |
FCI Premium Plus CON29M | £102.00 | |
FCI Con29M | £42.00 | |
FCI Flood Appraisal – Residential (Up to 0.25Ha) | £234.00 | |
Product Name | Cost | |
FCI Ground Stability Residential (<1Ha) | £20.40 | |
FCI Ground Stability Residential >1Ha – <5 Ha | £27.30 | |
FCI Ground Stability Residential >5Ha – <150 Ha | £68.40 | |
FCI Premium Residential >5Ha – <150 Ha | £198.00 | |
FCI Standard Residential >5Ha – <150 Ha | £174.00 | |
FCI Essential Residential >5Ha – <150 Ha | £126.00 | |
FCI Flood Residential >5Ha – <150 Ha | £100.20 | |
FCI Enviro Appraisal – Residential (Up to 0.25Ha) | £294.00 | |
Commercial | ||
Product Name | New Cost | |
FCI Retail <0.25 | £118.80 | |
FCI Commercial <15Ha | £222.00 | |
FCI Commercial >15Ha – <50 Ha | £372.00 | |
FCI Commercial >50Ha – <150 Ha | £510.00 | |
FCI Energy Commercial (<30ha) | £40.80 | |
Old Product Name | New Product Name | New Cost |
FCI Flood Commercial (<0.25Ha) | FCI Flood Commercial <15Ha | £75.00 |
FCI Flood Commercial (>0.25Ha-5Ha) | FCI Flood Commercial >15Ha – <50 Ha | £115.80 |
FCI Flood Appraisal – Commercial (Up to 5Ha) | FCI Flood Appraisal – Commercial (<2Ha) | £360.00 |
Product Name | New Cost | |
FCI Flood Commercial >50Ha – <150 Ha | £170.40 | |
FCI Enviro Appraisal – Commercial (Up to 2Ha) | £540.00 | |
Chancel Liability | ||
Product Name | New Cost | |
ChancelCheck | £27.60 | |
ChancelCheck Premium | £103.20 | |
Title Checker | £27.60 | |
Title Check and Chancel Check | £46.80 |
If your bundles include any FCI products, your account manager will be in touch. If you have any questions or comments, please email intro@onesearchdirect.co.uk or get in touch with us on 0800 052 0117 and we will be more than happy to assist you.
Related Articles

Covering your clients’ search costs with OneSearch Pledge

Streamline your ordering: new how-to videos are here!

The AML golden triangle: aligning tech, people, & process in property transactions

7 reasons conveyancers choose OneSearch Prime for Local Searches

The Landmark Q1 2025 Residential Property Trends Report is now available

Landmark’s new commercial product portfolio has arrived

What is the true cost of AML for conveyancers?

What specific areas of conveyancing would most benefit from AI?

Conquer conveyancing compliance with our AML Guide
